Growing and harvesting crops is one of the best ways to make money in Stardew Valley and the Summer season has a few different great options to maximize your profits. Summer has multiple standout options for making money, but it also has a few crops that really aren’t worth growing due to low profits.
Best Summer crops
The best crops to grow in Summer for profit are blueberries, melons, starfruit, and red cabbage. Starfruit seeds are only profitable if bought from the Oasis shop or made from a seed maker and red cabbage isn’t available at Pierre’s until Year 2. The absolute best option is the blueberries, since the plants continue to reproduce throughout the season, so you don’t have to buy more seeds. Each plant gives multiple blueberries each harvest, drastically increasing the crop’s overall value.While it can be tempting to only focus on the most profitable crops, if you are going down the community center path, you will need a variety of crops to complete the bundles needed to unlock the Greenhouse.More Stardew Valley guides:
- How To Make Wine In Stardew Valley
- How To Get Oak Resin In Stardew Valley
- Every Barn Upgrade In Stardew Valley
- How To Feed Chickens In Stardew Valley
Similar to cauliflower in Spring, melons are profitable, but due to their long growth time, you will only get two paydays from them during the season. If you want to spread out your income a bit better, it’s good to mix in a few crops with shorter turnaround times. Corn is also a great crop to plant. While it isn’t as profitable for each harvest, corn continues to produce and it’s a hybrid crop, able to grow during Summer and Fall. That means you can plant a cornfield at the beginning of Summer, and it will produce corn all the way through the end of Fall.Below you can find a table containing every Spring crop, the cost of their seeds, time it takes to harvest, and sell prices. All of these numbers don’t include potential bonuses, like faster growth time or better sell prices. Seed costs are based on Pierre’s Store, unless it’s noted that they come from a different vendor.
Crop | Seed Cost | Growth Time (days) | Sell Price |
---|---|---|---|
Melon | 80G | 12 | Normal: 50GSilver: 62GGold: 75GIridium: 100G |
Poppy | 100G | 7 | Normal: 140GSilver: 175GGold: 210GIridium: 280G |
Radish | 40G | 6 | Normal: 90GSilver: 112GGold: 135GIridium: 180G |
Red Cabbage | 100G (Year 2) | 9 | Normal: 260GSilver: 325GGold: 390GIridium: 520G |
Starfruit | 400G (Oasis) | 13 | Normal: 750GSilver: 937GGold: 1,125GIridium: 1,500G |
Summer Spangle | 50G | 8 | Normal: 90GSilver: 112gGold: 135GIridium: 180G |
Sunflower | 200G | 8 | Normal: 80GSilver: 100GGold: 120GIridium: 160G |
Wheat | 10G | 4 | Normal: 25GSilver: 31GGold: 37GIridium: 50G |
Blueberry | 80G | 13 for initial growth, produces every 4 days after | Normal: 50GSilver: 62GGold: 75GIridium: 100G |
Coffee Bean | 2,500G (Traveling Cart) | 10 for initial growth, produces every 2 days after | Normal: 15GSilver: 18GGold: 22GIridium: 30G |
Corn | 150G | 14 for initial growth, produces every 4 days after | Normal: 50GSilver: 62GGold: 75GIridium: 100G |
Hops | 60G | 11 for initial growth, produces every day after | Normal: 25GSilver: 31GGold: 37GIridium: 50G |
Hot Pepper | 40G | 5 for initial growth, produces every 3 days after | Normal: 40GSilver: 50GGold: 60GIridium: 80G |
Tomato | 50G | 11 for initial growth, produces every 4 days after | Normal: 60GSilver: 75GGold: 90GIridium: 120G |
Summer Squash | Foraged | 6 for initial growth, produces every 3 days after | Normal: 45GSilver: 56GGold: 67GIridium: 90G |
16 Games Like Stardew Valley To Play In 2024See More